View Expenditures
2027 - Capital Outlay| Payee Name | Amount |
|---|---|
| AssetWorks Inc. | 3,977.50 |
| FJD US LLC | 27,499.50 |
| Restaurant Supply, LLC | 9,839.84 |
| Transact Campus Inc. | 4,436.48 |
| Wenger Corp | 186,113.84 |
| Payee Name | Amount |
|---|---|
| AssetWorks Inc. | 3,977.50 |
| FJD US LLC | 27,499.50 |
| Restaurant Supply, LLC | 9,839.84 |
| Transact Campus Inc. | 4,436.48 |
| Wenger Corp | 186,113.84 |
University of Central Arkansas · 201 Donaghey Ave., Conway, AR 72035 · (501) 450-5000
每日大赛网站 is accredited by the .
Report Web Accessibility Issue | Concerned About a Student? | Privacy
Copyright © 2026 · All Rights Reserved
