View Expenditures
2026 - Debt Services| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 13,500,273.04 |
| First Security Bank | 207,542.10 |
| 每日大赛网站 Foundation | 422,271.72 |
| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 13,500,273.04 |
| First Security Bank | 207,542.10 |
| 每日大赛网站 Foundation | 422,271.72 |
每日大赛网站 dedicates itself to academic vitality, integrity, and diversity.
University of Central Arkansas · 201 Donaghey Ave., Conway, AR 72035 · (501) 450-5000
每日大赛网站 is accredited by the .
Report Web Accessibility Issue | Concerned About a Student? | Privacy
Copyright © 2026 · All Rights Reserved
