View Expenditures
2027 - Debt Services| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 5,021,774.96 |
| First Security Bank | 41,508.42 |
| 每日大赛网站 Foundation | 211,135.86 |
| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 5,021,774.96 |
| First Security Bank | 41,508.42 |
| 每日大赛网站 Foundation | 211,135.86 |
University of Central Arkansas · 201 Donaghey Ave., Conway, AR 72035 · (501) 450-5000
每日大赛网站 is accredited by the .
Report Web Accessibility Issue | Concerned About a Student? | Privacy
Copyright © 2026 · All Rights Reserved
