View Expenditures
2027 - Maintenance & Operations| Payee Name | Amount |
|---|---|
| Advanced Fluid Technologies Inc. | 1,272.18 |
| Agile Sports Technologies | 7,600.00 |
| Allen, Cressi | -15.00 |
| American Association of State Colleges and Universities | 17,927.00 |
| American Association of Colleges of Nursing | 6,359.00 |
| American Concrete Concepts, INC | 66,757.72 |
| American Occupational Therapy Assoc Inc | 5,400.00 |
| American Physical Therapy Assoc | 1,100.00 |
| American Political Science Association | 411.00 |
| American Safeguard Insurance | 18,904.00 |
| Ames, Trent | -13.75 |
| APB Holdings LLC | 12,003.75 |
| Application Software, Inc. | 1,117.75 |
| Aragon, Israel | 240.50 |
| ARAMARK Food Services | 11,793.21 |
| Argueta, Emmanuel | 262.50 |
| Arkansas for Nursing | 500.00 |
| Arkansas Times | 2,890.00 |
| Atomic Energy Industrial Laboratories of the Southwest | 1,496.82 |
| AudienceView Ticketing Corporation | 24,996.00 |
