View Expenditures
2027 - Maintenance & Operations| Payee Name | Amount |
|---|---|
| 240 Tutoring, Inc. | 0.00 |
| AACRAO Membership Dues | 1,849.00 |
| AAVW Inc. | 1,767.79 |
| ABA Biomedical | 2,825.00 |
| Advanced Fluid Technologies Inc. | 14,152.27 |
| Agile Sports Technologies | 7,600.00 |
| Airgas, Inc. | 198.61 |
| Alibris | 20,000.00 |
| Allegion Access Technologies | 1,204.44 |
| Allen, Cressi | -15.00 |
| Amazon.com | 12,845.92 |
| American 3B Scientific LLC | 1,075.92 |
| American Association of State Colleges and Universities | 17,927.00 |
| American Association of Colleges of Nursing | 6,359.00 |
| American Chemical Society | 13,372.40 |
| American Concrete Concepts, INC | 69,757.72 |
| American First Response | 3,410.00 |
| American Occupational Therapy Assoc Inc | 5,400.00 |
| American Physical Therapy Assoc | 1,100.00 |
| American Political Science Association | 411.00 |
