View Expenditures
2027 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Abe, Mizuho | 680.07 |
| Abel, Todd A. | 10,399.55 |
| Abrego, Deanna | 9,316.68 |
| Ackerson, Amanda | 5,200.00 |
| Acosta Orozco, Bertha A. | 5,200.00 |
| Adams, Alexis M. | 1,890.00 |
| Adams, Amy E. | 5,200.00 |
| Adams, Angela R. | 16,158.42 |
| Adams, Chelsea B. | 7,750.00 |
| Adams, Gianetta L. | 22,567.90 |
| Adams, Jeffrey C. | 413.11 |
| Adams, John W. | 302.00 |
| Adams, Steven R. | 19,903.94 |
| Addison, Lanita | 6,966.84 |
| Addison, Stephen R. | 29,791.48 |
| Adedoja, Opeyemi A. | 3,837.33 |
| Adesokan, Ademola A. | 14,166.56 |
| Adhikari, Ramesh | 4,722.22 |
| Adilkhan, Samat | 680.07 |
| Afful, Richard N. | 2,050.00 |
