View Expenditures
2027 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Abel, Todd A. | 3,308.96 |
| Abrego, Deanna | 2,329.17 |
| Ackerson, Amanda | 1,300.00 |
| Acosta Orozco, Bertha A. | 1,300.00 |
| Adams, Alexis M. | 480.00 |
| Adams, Amy E. | 1,300.00 |
| Adams, Angela R. | 5,320.04 |
| Adams, Chelsea B. | 1,912.50 |
| Adams, Gianetta L. | 3,508.50 |
| Adams, Steven R. | 3,243.00 |
| Addison, Lanita | 1,741.71 |
| Addison, Stephen R. | 7,447.87 |
| Adedoja, Opeyemi A. | 200.00 |
| Adesokan, Ademola A. | 3,541.67 |
| Afful, Richard N. | 500.00 |
| Ahmed, Sharif | 3,541.67 |
| Akhter, Rifat | 5,853.50 |
| Albert, Porscha D. | 1,466.52 |
| Alferov, Alexey | 2,393.00 |
| Alisandre, True | 125.00 |
