View Expenditures
2027 - University Scholarships| Payee Name | Amount |
|---|---|
| International Student Scholar | 90,000.00 |
| Achievement Housing -Continuin | 279,398.00 |
| Achievement Housing-Entering | 278,865.00 |
| Achievement-Entering | 1,144,810.22 |
| Achievement/Deans-Continuing | 1,912,051.72 |
| Arch Ford Matching Schlp | 13,500.00 |
| Athletic Educational Allowance | 8,761.00 |
| Athletic Scholarship Allowance | 10,800.00 |
| Athletic Scholarships | 2,373,090.07 |
| Band | 148,412.50 |
| Bear Completion Grant | 1,350.62 |
| Choir | 38,418.00 |
| Creative Writing Scholarship | 2,500.00 |
| Debate Scholarships | 3,500.00 |
| Digital Film Scholarship | 5,000.00 |
| Distinguished Housing-Continui | 85,827.00 |
| Distinguished-Continuing | 515,506.80 |
| East | 4,500.00 |
| Emergency Student Textbook Gra | 1,580.11 |
| Future Leaders | 167,000.00 |
