View Expenditures
2027 - Travel| Payee Name | Amount |
|---|---|
| Adams, Steven | 103.32 |
| Camp Aldersgate Inc. | 13,063.00 |
| Estes, Hailey | 157.64 |
| Faidley, Evan | 74.52 |
| Fowler, Haley | 73.84 |
| Gatling, Paul | 472.16 |
| Individual Travel-Conferences | -75.00 |
| Ledbetter, Heather | 135.44 |
| Maly Lodging, LLC | 5,632.20 |
| Maxie, Jamila | 90.00 |
| Readnour, Warren | 781.59 |
| Short's Travel Management Inc | 40,500.00 |
| Smith, Aaron | 283.84 |
| Sorbet, Stefanie | 203.84 |
| Stubbs, Kimberly | 138.52 |
| Thomas, Kevin | 411.52 |
