Erich Albat 鈥88, Nov. 6, 2018
Telford Allen 鈥62, Jan. 6, 2019
Kyle Allison 鈥04, July 24, 2018
Lena Merle Goff Anthony, July 24, 2018
Helen Ashley 鈥57, July 26, 2018
Thelda M. Barker, Nov. 16, 2018
Lacey Bennefeld 鈥14, Sept. 29, 2018
Mary (Hicks) Birmingham 鈥73, Aug. 14, 2018
Bonnie (Logue) Black 鈥78, 鈥79, 鈥ˋug. 28, 2018
Michael J. Blaylock, Nov. 2, 2018
Ray Bostian 鈥69, Dec. 14, 2018
Troy Evans Bouyear, Sept. 15, 2018
Robbie (Watson) Bowden 鈥69, July 1, 2018
Harrell Boyles 鈥71, Dec. 31, 2018
Barbara (Barnett) Brannon 鈥61, 鈥ˋug. 24, 2018
Vernon Brannon 鈥68, Nov. 7, 2018
David Brazell 鈥49, Oct. 17, 2018
Kimberly (George) Brennan 鈥88, Feb. 5, 2019
Virginia Brooks 鈥70, Aug. 22, 2018
Ben Burton 鈥51, Dec. 2, 2018
Douglas Caldwell 鈥75, 鈥84, Jan. 8, 2019
Willis Callaway 鈥59, Sept. 2, 2018
Mildred (McDonald) Carpenter 鈥77, 鈥↗uly 13, 2018
Owen Carpenter 鈥84, Dec. 4, 2018
James Carter 鈥56, July 23, 2018
Clinton Causey 鈥55, March 1, 2019
Alice (Webb) Choate 鈥72, Sept. 27, 2018
James Clark 鈥52, 鈥56, Feb. 15, 2019
Marian (Shuster) Cochran 鈥50, July 13, 2018
Gordon Cupp 鈥67, Jan. 18, 2019
Betty (Krisell) Dabbs 鈥65, Dec. 8, 2018
Martha (Gould) Daniel 鈥77, July 3, 2018
Sandra (Coles) Davidson 鈥89, Dec. 20, 2018
Jerrel Davis 鈥59, Dec. 19, 2018
Marshall Dean Davis 鈥63, 鈥69, Jan. 07, 2019
Nell (Sandlin) Dowell 鈥66, 鈥69, Feb. 8, 2019
Julia (Lemon) Fewsmith 鈥43, July 26, 2018
Glenda (Adams) Fortner 鈥62, Dec. 6, 2018
Wendell Fortner 鈥61, Feb. 6, 2019
Norris Fox 鈥66, July 15, 2018
Marilee (Cupp) Franks 鈥77, Dec. 28, 2018
Richard Garrett 鈥69, Oct. 23, 2018
Clyde Griffing 鈥80, Sept. 20, 2018
Cathey (Maxey) Groth 鈥72, Dec. 17, 2017
Clemens Andrew Gruen, Sept. 2, 2018
Robert Gwatney 鈥62, 鈥70, Sept. 1, 2018
Billy Halbrook 鈥62, Oct. 11, 2018
Jimmy 鈥淒arrel鈥 Hall 鈥61, 鈥67, Dec. 13, 2018
Mary Hartwick 鈥76, 鈥83, Nov. 9, 2018
John Havens 鈥54, Sept. 26, 2018
Lura Jane (Myers) Hawkins 鈥67, 鈥91, 鈥↗uly 27, 2018
Jasper Herren 鈥81, July 17, 2018
Jimmy Herring 鈥64, 鈥68, Sept. 28, 2018
Shaley (McDonald) Hertter 鈥10, Aug. 2, 2018
Doris Holley 鈥52, Jan. 23, 2018
Jerry Holloway 鈥96, July 17, 2018
Joe Hundley, Oct. 20, 2018
Kasi Jones 鈥01, 鈥07, July 6, 2018
Velma Jones 鈥62, Jan. 7, 2019
Martha (Spinks) Kalb 鈥56, Feb. 11, 2019
Dianna Kellar 鈥73, 鈥79, Oct. 25, 2018
Grace Kellner 鈥14, Oct. 27, 2018
George Lachowsky 鈥61, July 10, 2018
Dennis Leggett 鈥60, Dec. 15, 2018
Robert Lieblong 鈥48, Dec. 13, 2018
Texelda Lockard 鈥70, 鈥71, Oct. 14, 2018
Kenneth Lucas 鈥48, Jan. 31, 2019
Audie Lynch 鈥47, Feb. 2, 2019
Willene (Watson) Maddox 鈥51, Jan. 28, 2019
Lela Madison 鈥72, Nov. 16, 2018
Anne (Baxter) Maestri 鈥81, Feb. 23, 2019
Michael Malham 鈥49, Dec. 12, 2018
Walter 鈥淏oots鈥 Mayberry, July 25, 2018
Patricia (Walker) McClain 鈥83, Jan. 21, 2019
Ted McConnaughey 鈥62, Sept. 27, 2018
James McDaniel 鈥76, Feb. 3, 2019
Carole McDonald 鈥56, 鈥68, Oct. 31, 2018
Dr. Ronald Earl McGaughey II, 鈥∣ct. 26, 2018
James 鈥淛.D.鈥 McGee 鈥49, Oct. 21, 2018
Roylene McIntosh 鈥95, Aug. 10, 2018
Phillip Melton 鈥90, Nov. 1, 2018
Jerry Milton Merritt, Aug. 14, 2018
Gary Morgan 鈥65, Jan. 9, 2019
Audra (Martin) Morrison 鈥70, July 1, 2018
Carol (Lankford) Murry 鈥77, Feb. 13, 2019
Deitra Neely 鈥85, Aug. 18, 2018
Coy Nixon 鈥40, Dec. 7, 2018
Patricia (Williams) Ott 鈥53, Sept. 19, 2018
Edgar Owens 鈥60, Oct. 26, 2018
Ken Patton 鈥63, Oct. 13, 2018
Dr. Paul Edward Peterson, Aug. 19, 2018
Jacob Dylan Phillips, Aug. 23, 2018
James Phillips 鈥61, Feb. 2, 2019
Marlene Pierce 鈥92, Jan. 15, 2019
Heather Powell 鈥97, Nov. 22, 2018
Jake Reeves 鈥51, Jan. 7, 2019
Dena (Jones) Reynolds 鈥39, July 29, 2018
Robert Robinette 鈥65, Jan. 13, 2019
Dr. Paul Root 鈥58, 鈥59, Oct. 26, 2018
Juan Salamanca Serrano 鈥18, Sept. 4, 2018
Jimmy Scott 鈥58, July 8, 2018
John Shearer 鈥55, Dec. 20, 2018
Kennedy Simmons 鈥70, Feb. 23, 2019
John Smiley 鈥75, Oct. 2, 2018
Marilyn Jeanette 鈥淛an鈥 South Strange, 鈥‵eb. 16, 2019
Helen Tucker 鈥75, Oct. 17, 2018
Justin Verser 鈥08, Sept. 13, 2018
Barbara (Calhoun) Wade 鈥72, July 25, 2018
Stephen Warren 鈥06, Jan. 3, 2019
Patsy Watts 鈥59, Dec. 4, 2018
Richard Weaver 鈥62, July 11, 2018
Wayne Williams 鈥55, Jan. 10, 2019
Julia (Smart) Wilson 鈥89, July 15, 2018
Madelyn (Hanshaw) Wilson 鈥69, 鈥‵eb. 20, 2019
Geraldine (Deer) Witherspoon 鈥75, 鈥⊿ept. 27, 2018
Linda (Worden) Woodworth 鈥59, 鈥ˋug. 10, 2018
Matthew Zimmermann 鈥17, Feb. 12, 2019